South Lyon, Michigan 48178
has the following neighborhood: Downtown South Lyon in South Lyon, MI
2011 Statistics for 48178
| ZIP: | 48178 |
| Name: | SOUTH LYON |
| County: | OAKLAND |
| Area: | 52 mi2 / 135 km2 / 33284 acres / 134694461 m2 |
| Coordinates: | 42.442383, -83.6626 |
| Residential Addresses: | 11727 |
| Multifamily Addresses: | 355 |
| Single family Addresses: | 11075 |
| Business Addresses: | 640 |
| P.O. Boxes: | 297 |
2000 Census Data for South Lyon, Michigan 48178
Gender & Ages
Total Population: 23805
| Male |
| Population: | 11642 |
| < year old: | 223 |
| Year old: | 228 |
| Age 2: | 165 |
| Age 3: | 241 |
| Age 4: | 150 |
| Age 5: | 214 |
| Age 6: | 177 |
| Age 7: | 193 |
| Age 8: | 187 |
| Age 9: | 152 |
| Age 10: | 209 |
| Age 11: | 173 |
| Age 12: | 154 |
| Age 13: | 156 |
| Age 14: | 161 |
| Age 15: | 104 |
| Age 16: | 140 |
| Age 17: | 147 |
| Age 18: | 141 |
| Age 19: | 103 |
| Age 20: | 109 |
| Age 21: | 109 |
| 22-24: |
305 |
| 25-29: |
507 |
| 30-34: |
816 |
| 35-39: |
1225 |
| 40-44: |
1065 |
| 45-49: |
986 |
| 50-54: |
870 |
| 55-59: |
660 |
| 60-61: |
217 |
| 62-64: |
231 |
| 65-66: |
90 |
| 67-69: |
270 |
| 70-74: |
266 |
| 75-79: |
262 |
| 80-84: |
142 |
| 85 & Up: | 94 |
| Female |
| Population: | 12163 |
| < year old: | 164 |
| Year old: | 180 |
| Age 2: | 178 |
| Age 3: | 278 |
| Age 4: | 126 |
| Age 5: | 241 |
| Age 6: | 135 |
| Age 7: | 168 |
| Age 8: | 237 |
| Age 9: | 158 |
| Age 10: | 149 |
| Age 11: | 150 |
| Age 12: | 118 |
| Age 13: | 185 |
| Age 14: | 212 |
| Age 15: | 119 |
| Age 16: | 152 |
| Age 17: | 176 |
| Age 18: | 132 |
| Age 19: | 64 |
| Age 20: | 192 |
| Age 21: | 102 |
| 22-24: |
293 |
| 25-29: |
622 |
| 30-34: |
905 |
| 35-39: |
1119 |
| 40-44: |
1154 |
| 45-49: |
984 |
| 50-54: |
803 |
| 55-59: |
629 |
| 60-61: |
152 |
| 62-64: |
231 |
| 65-66: |
170 |
| 67-69: |
299 |
| 70-74: |
407 |
| 75-79: |
324 |
| 80-84: |
238 |
| 85 & Up: | 217 |
Education Level of Residents
Total Population: 15955
| Male: | 7701 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 59 |
| 10th: | 207 |
| 11th: | 116 |
| 12th, No Diploma: | 159 |
| Graduates: | 1739 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 1408 |
| Associates: | 556 |
| Bachelors: | 1858 |
| Doctorate: | 71 |
| Masters: | 860 |
| Female: | 8254 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 102 |
| 10th: | 169 |
| 11th: | 143 |
| 12th, No Diploma: | 158 |
| Graduates: | 2336 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 812 |
| > 1 Year, No Degree: | 1360 |
| Associates: | 676 |
| Bachelors: | 1577 |
| Doctorate: | 41 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 8468 |
| Ages 18 to 64: |
| Total: | 7344 |
| Civilians: | 7344 |
| Non-Veteran Civilians: | 6153 |
| Veteran Civilians: | 1191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1124 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Total Females: | 9037 |
| Ages 18 to 64: |
| Total: | 7382 |
| Civilians: | 7382 |
| Non-Veteran Civilians: | 7314 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1655 |
| Civilians: | 1655 |
| Non-Veteran Civilians: | 1630 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 866 |
| 10 to 14: | 606 |
| 15 to 19: | 1029 |
| 20 to 24: | 1569 |
| 25 to 29: | 829 |
| 30 to 35: | 2207 |
| 36 to 39: | 652 |
| 40 to 44: | 819 |
| 45 to 59: | 1754 |
| 60 to 89: | 748 |
| > 89 Minutes: | 145 |
Housing
| Total: | 23698 |
| Own: | 21354 |
| Rent: | 2344 |
Economic Statistics of Residents
Total Households: 8934
| Males 16 & Up: |
| Employed Civilian: | 6663 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 6851 |
| Not In Labor Force: | 1904 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11913 |
| Work At Home: | 453 |
| Doesn't Work At Home: | 11460 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 302 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 79842 |
| Median Household Income: | 67463 |
| Per Capita Income: | 29688 |
| Females 16 & Up: |
| Employed Civilian: | 5362 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 5561 |
| Not In Labor Force: | 3804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23805 |
| White: | 23209 |
| Black: | 105 |
| Asian: | 149 |
| Pacific Islander: | 9 |
| Native American: | 113 |
| Multiracial: | 153 |
| Other: | 67 |