Redford, Michigan 48240
ZIP Code boundaries for 48240 in Redford, MI
2011 Statistics for 48240
| ZIP: | 48240 |
| Name: | REDFORD |
| County: | WAYNE |
| Area: | 4 mi2 / 10 km2 / 2436 acres / 9856819 m2 |
| Coordinates: | 42.424072, -83.30145 |
| Residential Addresses: | 7756 |
| Multifamily Addresses: | 186 |
| Single family Addresses: | 6829 |
| Business Addresses: | 879 |
| P.O. Boxes: | 741 |
2000 Census Data for Redford, Michigan 48240
Gender & Ages
Total Population: 19089
| Male |
| Population: | 9316 |
| < year old: | 141 |
| Year old: | 105 |
| Age 2: | 120 |
| Age 3: | 123 |
| Age 4: | 151 |
| Age 5: | 181 |
| Age 6: | 131 |
| Age 7: | 150 |
| Age 8: | 160 |
| Age 9: | 100 |
| Age 10: | 151 |
| Age 11: | 126 |
| Age 12: | 184 |
| Age 13: | 113 |
| Age 14: | 179 |
| Age 15: | 111 |
| Age 16: | 143 |
| Age 17: | 208 |
| Age 18: | 134 |
| Age 19: | 102 |
| Age 20: | 65 |
| Age 21: | 80 |
| 22-24: |
328 |
| 25-29: |
740 |
| 30-34: |
928 |
| 35-39: |
844 |
| 40-44: |
848 |
| 45-49: |
690 |
| 50-54: |
464 |
| 55-59: |
296 |
| 60-61: |
114 |
| 62-64: |
144 |
| 65-66: |
59 |
| 67-69: |
123 |
| 70-74: |
292 |
| 75-79: |
256 |
| 80-84: |
127 |
| 85 & Up: | 105 |
| Female |
| Population: | 9773 |
| < year old: | 156 |
| Year old: | 160 |
| Age 2: | 139 |
| Age 3: | 99 |
| Age 4: | 192 |
| Age 5: | 161 |
| Age 6: | 129 |
| Age 7: | 136 |
| Age 8: | 135 |
| Age 9: | 130 |
| Age 10: | 113 |
| Age 11: | 178 |
| Age 12: | 141 |
| Age 13: | 121 |
| Age 14: | 117 |
| Age 15: | 133 |
| Age 16: | 77 |
| Age 17: | 133 |
| Age 18: | 145 |
| Age 19: | 79 |
| Age 20: | 54 |
| Age 21: | 71 |
| 22-24: |
282 |
| 25-29: |
793 |
| 30-34: |
807 |
| 35-39: |
742 |
| 40-44: |
836 |
| 45-49: |
632 |
| 50-54: |
528 |
| 55-59: |
375 |
| 60-61: |
137 |
| 62-64: |
165 |
| 65-66: |
96 |
| 67-69: |
202 |
| 70-74: |
359 |
| 75-79: |
517 |
| 80-84: |
201 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 12722
| Male: | 6030 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 113 |
| 10th: | 191 |
| 11th: | 191 |
| 12th, No Diploma: | 234 |
| Graduates: | 2180 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1042 |
| Associates: | 403 |
| Bachelors: | 700 |
| Doctorate: | 8 |
| Masters: | 125 |
| Female: | 6692 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 99 |
| 10th: | 175 |
| 11th: | 218 |
| 12th, No Diploma: | 208 |
| Graduates: | 2757 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1157 |
| Associates: | 400 |
| Bachelors: | 633 |
| Doctorate: | 18 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 6739 |
| Ages 18 to 64: |
| Total: | 5777 |
| Civilians: | 5771 |
| Non-Veteran Civilians: | 4504 |
| Veteran Civilians: | 1267 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 962 |
| Civilians: | 962 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 741 |
| Currently In Military: | |
| Total Females: | 7323 |
| Ages 18 to 64: |
| Total: | 5646 |
| Civilians: | 5641 |
| Non-Veteran Civilians: | 5565 |
| Veteran Civilians: | 76 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1677 |
| Civilians: | 1677 |
| Non-Veteran Civilians: | 1649 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 747 |
| 10 to 14: | 1289 |
| 15 to 19: | 1572 |
| 20 to 24: | 1676 |
| 25 to 29: | 857 |
| 30 to 35: | 1380 |
| 36 to 39: | 310 |
| 40 to 44: | 329 |
| 45 to 59: | 353 |
| 60 to 89: | 238 |
| > 89 Minutes: | 196 |
Housing
| Total: | 18790 |
| Own: | 16970 |
| Rent: | 1820 |
Economic Statistics of Residents
Total Households: 7316
| Males 16 & Up: |
| Employed Civilian: | 5155 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 5413 |
| Not In Labor Force: | 1677 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9191 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 9093 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 351 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 54371 |
| Median Household Income: | 48131 |
| Per Capita Income: | 20638 |
| Females 16 & Up: |
| Employed Civilian: | 4170 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4305 |
| Not In Labor Force: | 3228 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 19089 |
| White: | 17703 |
| Black: | 612 |
| Asian: | 123 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 483 |
| Other: | 62 |
The 48240 ZIP Code in Redford, MI spans the following neighborhoods: Chesterfield,
Redford, Rogers Park and
The Eye and