Auburn Hills, Michigan 48326
has the following neighborhood: Auburn Hills in Auburn Hills, MI
2011 Statistics for 48326
| ZIP: | 48326 |
| Name: | AUBURN HILLS |
| County: | OAKLAND |
| Area: | 18 mi2 / 47 km2 / 11651 acres / 47148689 m2 |
| Coordinates: | 42.664734, -83.23094 |
| Residential Addresses: | 9683 |
| Multifamily Addresses: | 1367 |
| Single family Addresses: | 8316 |
| Business Addresses: | 1113 |
| P.O. Boxes: | 0 |
2000 Census Data for Auburn Hills, Michigan 48326
Gender & Ages
Total Population: 18105
| Male |
| Population: | 9093 |
| < year old: | 105 |
| Year old: | 114 |
| Age 2: | 163 |
| Age 3: | 126 |
| Age 4: | 109 |
| Age 5: | 156 |
| Age 6: | 86 |
| Age 7: | 73 |
| Age 8: | 121 |
| Age 9: | 124 |
| Age 10: | 156 |
| Age 11: | 116 |
| Age 12: | 106 |
| Age 13: | 114 |
| Age 14: | 73 |
| Age 15: | 39 |
| Age 16: | 104 |
| Age 17: | 111 |
| Age 18: | 60 |
| Age 19: | 119 |
| Age 20: | 138 |
| Age 21: | 111 |
| 22-24: |
485 |
| 25-29: |
1190 |
| 30-34: |
1054 |
| 35-39: |
880 |
| 40-44: |
834 |
| 45-49: |
604 |
| 50-54: |
464 |
| 55-59: |
314 |
| 60-61: |
147 |
| 62-64: |
179 |
| 65-66: |
38 |
| 67-69: |
78 |
| 70-74: |
150 |
| 75-79: |
118 |
| 80-84: |
87 |
| 85 & Up: | 47 |
| Female |
| Population: | 9012 |
| < year old: | 147 |
| Year old: | 132 |
| Age 2: | 111 |
| Age 3: | 135 |
| Age 4: | 185 |
| Age 5: | 113 |
| Age 6: | 81 |
| Age 7: | 119 |
| Age 8: | 108 |
| Age 9: | 132 |
| Age 10: | 110 |
| Age 11: | 102 |
| Age 12: | 99 |
| Age 13: | 119 |
| Age 14: | 51 |
| Age 15: | 82 |
| Age 16: | 72 |
| Age 17: | 56 |
| Age 18: | 53 |
| Age 19: | 77 |
| Age 20: | 100 |
| Age 21: | 157 |
| 22-24: |
633 |
| 25-29: |
1034 |
| 30-34: |
854 |
| 35-39: |
843 |
| 40-44: |
606 |
| 45-49: |
631 |
| 50-54: |
461 |
| 55-59: |
361 |
| 60-61: |
161 |
| 62-64: |
164 |
| 65-66: |
111 |
| 67-69: |
102 |
| 70-74: |
252 |
| 75-79: |
193 |
| 80-84: |
139 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 12222
| Male: | 6184 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 58 |
| 10th: | 197 |
| 11th: | 121 |
| 12th, No Diploma: | 259 |
| Graduates: | 1517 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 858 |
| Associates: | 416 |
| Bachelors: | 1466 |
| Doctorate: | 78 |
| Masters: | 562 |
| Female: | 6038 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 71 |
| 10th: | 166 |
| 11th: | 67 |
| 12th, No Diploma: | 218 |
| Graduates: | 1666 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 854 |
| Associates: | 552 |
| Bachelors: | 1263 |
| Doctorate: | 21 |
| Masters: | 440 |
Veteran Status of Residents
| Total Males: | 7097 |
| Ages 18 to 64: |
| Total: | 6579 |
| Civilians: | 6579 |
| Non-Veteran Civilians: | 5642 |
| Veteran Civilians: | 937 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 356 |
| Currently In Military: | |
| Total Females: | 7058 |
| Ages 18 to 64: |
| Total: | 6135 |
| Civilians: | 6135 |
| Non-Veteran Civilians: | 6049 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 915 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 1007 |
| 10 to 14: | 1818 |
| 15 to 19: | 1849 |
| 20 to 24: | 1316 |
| 25 to 29: | 518 |
| 30 to 35: | 1076 |
| 36 to 39: | 270 |
| 40 to 44: | 450 |
| 45 to 59: | 512 |
| 60 to 89: | 299 |
| > 89 Minutes: | 109 |
Housing
| Total: | 17688 |
| Own: | 10640 |
| Rent: | 7048 |
Economic Statistics of Residents
Total Households: 7828
| Males 16 & Up: |
| Employed Civilian: | 5420 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 5631 |
| Not In Labor Force: | 1681 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9715 |
| Work At Home: | 229 |
| Doesn't Work At Home: | 9486 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 538 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 61227 |
| Median Household Income: | 51089 |
| Per Capita Income: | 26549 |
| Females 16 & Up: |
| Employed Civilian: | 4503 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 4656 |
| Not In Labor Force: | 2530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18105 |
| White: | 14015 |
| Black: | 2083 |
| Asian: | 1160 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 551 |
| Other: | 289 |