2011 Statistics for 48043
| ZIP: | 48043 |
| Name: | MOUNT CLEMENS |
| County: | MACOMB |
| Area: | 4 mi2 / 11 km2 / 2598 acres / 10514685 m2 |
| Coordinates: | 42.59729, -82.88252 |
| Residential Addresses: | 6979 |
| Multifamily Addresses: | 958 |
| Single family Addresses: | 6021 |
| Business Addresses: | 743 |
| P.O. Boxes: | 0 |
2000 Census Data for Mount Clemens, Michigan 48043
Gender & Ages
Total Population: 17651
| Male |
| Population: | 9115 |
| < year old: | 112 |
| Year old: | 96 |
| Age 2: | 129 |
| Age 3: | 136 |
| Age 4: | 123 |
| Age 5: | 127 |
| Age 6: | 81 |
| Age 7: | 87 |
| Age 8: | 179 |
| Age 9: | 159 |
| Age 10: | 95 |
| Age 11: | 122 |
| Age 12: | 69 |
| Age 13: | 63 |
| Age 14: | 102 |
| Age 15: | 128 |
| Age 16: | 125 |
| Age 17: | 110 |
| Age 18: | 85 |
| Age 19: | 142 |
| Age 20: | 161 |
| Age 21: | 147 |
| 22-24: |
379 |
| 25-29: |
822 |
| 30-34: |
764 |
| 35-39: |
948 |
| 40-44: |
782 |
| 45-49: |
721 |
| 50-54: |
633 |
| 55-59: |
375 |
| 60-61: |
119 |
| 62-64: |
151 |
| 65-66: |
55 |
| 67-69: |
119 |
| 70-74: |
226 |
| 75-79: |
196 |
| 80-84: |
127 |
| 85 & Up: | 120 |
| Female |
| Population: | 8536 |
| < year old: | 159 |
| Year old: | 91 |
| Age 2: | 172 |
| Age 3: | 72 |
| Age 4: | 47 |
| Age 5: | 105 |
| Age 6: | 121 |
| Age 7: | 117 |
| Age 8: | 99 |
| Age 9: | 97 |
| Age 10: | 49 |
| Age 11: | 101 |
| Age 12: | 105 |
| Age 13: | 102 |
| Age 14: | 147 |
| Age 15: | 58 |
| Age 16: | 68 |
| Age 17: | 103 |
| Age 18: | 36 |
| Age 19: | 47 |
| Age 20: | 98 |
| Age 21: | 77 |
| 22-24: |
318 |
| 25-29: |
705 |
| 30-34: |
720 |
| 35-39: |
690 |
| 40-44: |
664 |
| 45-49: |
631 |
| 50-54: |
508 |
| 55-59: |
473 |
| 60-61: |
110 |
| 62-64: |
125 |
| 65-66: |
138 |
| 67-69: |
210 |
| 70-74: |
377 |
| 75-79: |
305 |
| 80-84: |
270 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 12305
| Male: | 6158 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 140 |
| 10th: | 261 |
| 11th: | 289 |
| 12th, No Diploma: | 433 |
| Graduates: | 1794 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 1075 |
| Associates: | 431 |
| Bachelors: | 555 |
| Doctorate: | 54 |
| Masters: | 146 |
| Female: | 6147 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 130 |
| 10th: | 155 |
| 11th: | 203 |
| 12th, No Diploma: | 426 |
| Graduates: | 2017 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 458 |
| Bachelors: | 536 |
| Doctorate: | 31 |
| Masters: | 207 |
Veteran Status of Residents
| Total Males: | 7072 |
| Ages 18 to 64: |
| Total: | 6229 |
| Civilians: | 6219 |
| Non-Veteran Civilians: | 4928 |
| Veteran Civilians: | 1291 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 843 |
| Civilians: | 843 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Total Females: | 6723 |
| Ages 18 to 64: |
| Total: | 5202 |
| Civilians: | 5196 |
| Non-Veteran Civilians: | 5077 |
| Veteran Civilians: | 119 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1521 |
| Civilians: | 1521 |
| Non-Veteran Civilians: | 1508 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 1067 |
| 10 to 14: | 1160 |
| 15 to 19: | 1207 |
| 20 to 24: | 867 |
| 25 to 29: | 340 |
| 30 to 35: | 1043 |
| 36 to 39: | 183 |
| 40 to 44: | 272 |
| 45 to 59: | 667 |
| 60 to 89: | 271 |
| > 89 Minutes: | 107 |
Housing
| Total: | 15978 |
| Own: | 10772 |
| Rent: | 5206 |
Economic Statistics of Residents
Total Households: 7228
| Males 16 & Up: |
| Employed Civilian: | 4164 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 4519 |
| Not In Labor Force: | 2788 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 7493 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 7416 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 962 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 50650 |
| Median Household Income: | 37884 |
| Per Capita Income: | 21787 |
| Females 16 & Up: |
| Employed Civilian: | 3558 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 3827 |
| Not In Labor Force: | 3067 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 17651 |
| White: | 13374 |
| Black: | 3560 |
| Asian: | 259 |
| Pacific Islander: | |
| Native American: | 99 |
| Multiracial: | 320 |
| Other: | 39 |