2011 Statistics for 48030
| ZIP: | 48030 |
| Name: | HAZEL PARK |
| County: | OAKLAND |
| Area: | 3 mi2 / 7 km2 / 1810 acres / 7323385 m2 |
| Coordinates: | 42.461952, -83.09769 |
| Residential Addresses: | 7299 |
| Multifamily Addresses: | 716 |
| Single family Addresses: | 6252 |
| Business Addresses: | 606 |
| P.O. Boxes: | 331 |
2000 Census Data for Hazel Park, Michigan 48030
Gender & Ages
Total Population: 18894
| Male |
| Population: | 9456 |
| < year old: | 236 |
| Year old: | 93 |
| Age 2: | 132 |
| Age 3: | 125 |
| Age 4: | 163 |
| Age 5: | 189 |
| Age 6: | 149 |
| Age 7: | 152 |
| Age 8: | 143 |
| Age 9: | 161 |
| Age 10: | 161 |
| Age 11: | 175 |
| Age 12: | 177 |
| Age 13: | 205 |
| Age 14: | 107 |
| Age 15: | 106 |
| Age 16: | 147 |
| Age 17: | 214 |
| Age 18: | 168 |
| Age 19: | 119 |
| Age 20: | 123 |
| Age 21: | 131 |
| 22-24: |
386 |
| 25-29: |
717 |
| 30-34: |
795 |
| 35-39: |
942 |
| 40-44: |
746 |
| 45-49: |
666 |
| 50-54: |
385 |
| 55-59: |
415 |
| 60-61: |
69 |
| 62-64: |
153 |
| 65-66: |
94 |
| 67-69: |
136 |
| 70-74: |
228 |
| 75-79: |
174 |
| 80-84: |
110 |
| 85 & Up: | 64 |
| Female |
| Population: | 9438 |
| < year old: | 98 |
| Year old: | 79 |
| Age 2: | 129 |
| Age 3: | 126 |
| Age 4: | 105 |
| Age 5: | 139 |
| Age 6: | 152 |
| Age 7: | 131 |
| Age 8: | 136 |
| Age 9: | 168 |
| Age 10: | 156 |
| Age 11: | 114 |
| Age 12: | 165 |
| Age 13: | 174 |
| Age 14: | 138 |
| Age 15: | 137 |
| Age 16: | 152 |
| Age 17: | 118 |
| Age 18: | 101 |
| Age 19: | 91 |
| Age 20: | 163 |
| Age 21: | 117 |
| 22-24: |
399 |
| 25-29: |
684 |
| 30-34: |
726 |
| 35-39: |
919 |
| 40-44: |
776 |
| 45-49: |
602 |
| 50-54: |
464 |
| 55-59: |
343 |
| 60-61: |
137 |
| 62-64: |
182 |
| 65-66: |
87 |
| 67-69: |
210 |
| 70-74: |
334 |
| 75-79: |
382 |
| 80-84: |
180 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 11844
| Male: | 5694 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 253 |
| 10th: | 423 |
| 11th: | 347 |
| 12th, No Diploma: | 311 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 799 |
| Associates: | 303 |
| Bachelors: | 308 |
| Doctorate: | 14 |
| Masters: | 82 |
| Female: | 6150 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 228 |
| 10th: | 374 |
| 11th: | 422 |
| 12th, No Diploma: | 330 |
| Graduates: | 2266 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 717 |
| Associates: | 296 |
| Bachelors: | 354 |
| Doctorate: | |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 6621 |
| Ages 18 to 64: |
| Total: | 5815 |
| Civilians: | 5815 |
| Non-Veteran Civilians: | 4792 |
| Veteran Civilians: | 1023 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 806 |
| Civilians: | 806 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Total Females: | 7021 |
| Ages 18 to 64: |
| Total: | 5704 |
| Civilians: | 5704 |
| Non-Veteran Civilians: | 5635 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1317 |
| Civilians: | 1317 |
| Non-Veteran Civilians: | 1317 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 847 |
| 10 to 14: | 1225 |
| 15 to 19: | 1533 |
| 20 to 24: | 1635 |
| 25 to 29: | 509 |
| 30 to 35: | 1050 |
| 36 to 39: | 182 |
| 40 to 44: | 193 |
| 45 to 59: | 308 |
| 60 to 89: | 173 |
| > 89 Minutes: | 138 |
Housing
| Total: | 18887 |
| Own: | 14950 |
| Rent: | 3937 |
Economic Statistics of Residents
Total Households: 7264
| Males 16 & Up: |
| Employed Civilian: | 4680 |
| Unemployed Civilians: | 487 |
| In Labor Force: | 5167 |
| Not In Labor Force: | 1815 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8301 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 8216 |
| Family Below Poverty Line: | 473 |
| Household Below Poverty: | 862 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 43750 |
| Median Household Income: | 36987 |
| Per Capita Income: | 16707 |
| Females 16 & Up: |
| Employed Civilian: | 3829 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 4163 |
| Not In Labor Force: | 3128 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18894 |
| White: | 17215 |
| Black: | 253 |
| Asian: | 419 |
| Pacific Islander: | 11 |
| Native American: | 162 |
| Multiracial: | 639 |
| Other: | 195 |