East China, Michigan 48054
ZIP Code boundaries for 48054 in East China, MI
2011 Statistics for 48054
| ZIP: | 48054 |
| Name: | EAST CHINA |
| County: | SAINT CLAIR |
| Area: | 42 mi2 / 109 km2 / 26961 acres / 109107322 m2 |
| Coordinates: | 42.77057, -82.54503 |
| Residential Addresses: | 2981 |
| Multifamily Addresses: | 177 |
| Single family Addresses: | 2804 |
| Business Addresses: | 93 |
| P.O. Boxes: | 0 |
2000 Census Data for East China, Michigan 48054
Gender & Ages
Total Population: 7043
| Male |
| Population: | 3468 |
| < year old: | 42 |
| Year old: | 25 |
| Age 2: | 36 |
| Age 3: | 27 |
| Age 4: | 46 |
| Age 5: | 43 |
| Age 6: | 54 |
| Age 7: | 29 |
| Age 8: | 49 |
| Age 9: | 60 |
| Age 10: | 62 |
| Age 11: | 46 |
| Age 12: | 46 |
| Age 13: | 49 |
| Age 14: | 61 |
| Age 15: | 57 |
| Age 16: | 75 |
| Age 17: | 61 |
| Age 18: | 47 |
| Age 19: | 36 |
| Age 20: | 68 |
| Age 21: | 57 |
| 22-24: |
100 |
| 25-29: |
118 |
| 30-34: |
195 |
| 35-39: |
234 |
| 40-44: |
351 |
| 45-49: |
303 |
| 50-54: |
266 |
| 55-59: |
250 |
| 60-61: |
77 |
| 62-64: |
77 |
| 65-66: |
54 |
| 67-69: |
73 |
| 70-74: |
105 |
| 75-79: |
80 |
| 80-84: |
55 |
| 85 & Up: | 54 |
| Female |
| Population: | 3575 |
| < year old: | 34 |
| Year old: | 29 |
| Age 2: | 37 |
| Age 3: | 33 |
| Age 4: | 40 |
| Age 5: | 47 |
| Age 6: | 65 |
| Age 7: | 59 |
| Age 8: | 47 |
| Age 9: | 46 |
| Age 10: | 57 |
| Age 11: | 35 |
| Age 12: | 47 |
| Age 13: | 78 |
| Age 14: | 25 |
| Age 15: | 59 |
| Age 16: | 54 |
| Age 17: | 54 |
| Age 18: | 40 |
| Age 19: | 61 |
| Age 20: | 9 |
| Age 21: | 17 |
| 22-24: |
88 |
| 25-29: |
139 |
| 30-34: |
198 |
| 35-39: |
303 |
| 40-44: |
275 |
| 45-49: |
288 |
| 50-54: |
274 |
| 55-59: |
257 |
| 60-61: |
53 |
| 62-64: |
96 |
| 65-66: |
46 |
| 67-69: |
87 |
| 70-74: |
129 |
| 75-79: |
144 |
| 80-84: |
87 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 4806
| Male: | 2292 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 62 |
| 10th: | 71 |
| 11th: | 85 |
| 12th, No Diploma: | 121 |
| Graduates: | 706 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 416 |
| Associates: | 204 |
| Bachelors: | 215 |
| Doctorate: | 17 |
| Masters: | 79 |
| Female: | 2514 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 28 |
| 10th: | 72 |
| 11th: | 55 |
| 12th, No Diploma: | 112 |
| Graduates: | 969 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 387 |
| Associates: | 185 |
| Bachelors: | 260 |
| Doctorate: | 7 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 2600 |
| Ages 18 to 64: |
| Total: | 2179 |
| Civilians: | 2172 |
| Non-Veteran Civilians: | 1762 |
| Veteran Civilians: | 410 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 2729 |
| Ages 18 to 64: |
| Total: | 2098 |
| Civilians: | 2098 |
| Non-Veteran Civilians: | 2094 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 290 |
| 10 to 14: | 390 |
| 15 to 19: | 276 |
| 20 to 24: | 234 |
| 25 to 29: | 156 |
| 30 to 35: | 351 |
| 36 to 39: | 188 |
| 40 to 44: | 166 |
| 45 to 59: | 387 |
| 60 to 89: | 435 |
| > 89 Minutes: | 128 |
Housing
| Total: | 6885 |
| Own: | 6350 |
| Rent: | 535 |
Economic Statistics of Residents
Total Households: 2612
| Males 16 & Up: |
| Employed Civilian: | 1887 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1973 |
| Not In Labor Force: | 763 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3216 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 3122 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 128 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 66146 |
| Median Household Income: | 59268 |
| Per Capita Income: | 25009 |
| Females 16 & Up: |
| Employed Civilian: | 1372 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1416 |
| Not In Labor Force: | 1421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7043 |
| White: | 6876 |
| Black: | 10 |
| Asian: | 15 |
| Pacific Islander: | 17 |
| Native American: | 63 |
| Multiracial: | 50 |
| Other: | 12 |