Ann Arbor, Michigan 48103
ZIP Code boundaries for 48103 in Ann Arbor, MI
2011 Statistics for 48103
| ZIP: | 48103 |
| Name: | ANN ARBOR |
| County: | WASHTENAW |
| Area: | 65 mi2 / 170 km2 / 41895 acres / 169541971 m2 |
| Coordinates: | 42.260094, -83.84401 |
| Residential Addresses: | 23551 |
| Multifamily Addresses: | 3537 |
| Single family Addresses: | 20014 |
| Business Addresses: | 1361 |
| P.O. Boxes: | 0 |
2000 Census Data for Ann Arbor, Michigan 48103
Gender & Ages
Total Population: 48806
| Male |
| Population: | 23645 |
| < year old: | 322 |
| Year old: | 319 |
| Age 2: | 313 |
| Age 3: | 376 |
| Age 4: | 295 |
| Age 5: | 296 |
| Age 6: | 311 |
| Age 7: | 346 |
| Age 8: | 308 |
| Age 9: | 395 |
| Age 10: | 371 |
| Age 11: | 351 |
| Age 12: | 372 |
| Age 13: | 311 |
| Age 14: | 338 |
| Age 15: | 309 |
| Age 16: | 265 |
| Age 17: | 278 |
| Age 18: | 191 |
| Age 19: | 152 |
| Age 20: | 181 |
| Age 21: | 169 |
| 22-24: |
899 |
| 25-29: |
1919 |
| 30-34: |
2072 |
| 35-39: |
2204 |
| 40-44: |
2159 |
| 45-49: |
2021 |
| 50-54: |
1899 |
| 55-59: |
1134 |
| 60-61: |
331 |
| 62-64: |
306 |
| 65-66: |
281 |
| 67-69: |
366 |
| 70-74: |
635 |
| 75-79: |
358 |
| 80-84: |
274 |
| 85 & Up: | 218 |
| Female |
| Population: | 25161 |
| < year old: | 289 |
| Year old: | 325 |
| Age 2: | 271 |
| Age 3: | 329 |
| Age 4: | 298 |
| Age 5: | 357 |
| Age 6: | 349 |
| Age 7: | 264 |
| Age 8: | 276 |
| Age 9: | 312 |
| Age 10: | 348 |
| Age 11: | 354 |
| Age 12: | 354 |
| Age 13: | 316 |
| Age 14: | 338 |
| Age 15: | 265 |
| Age 16: | 321 |
| Age 17: | 242 |
| Age 18: | 281 |
| Age 19: | 156 |
| Age 20: | 137 |
| Age 21: | 162 |
| 22-24: |
975 |
| 25-29: |
1752 |
| 30-34: |
2147 |
| 35-39: |
2444 |
| 40-44: |
2261 |
| 45-49: |
2350 |
| 50-54: |
1809 |
| 55-59: |
1232 |
| 60-61: |
364 |
| 62-64: |
387 |
| 65-66: |
356 |
| 67-69: |
395 |
| 70-74: |
755 |
| 75-79: |
599 |
| 80-84: |
553 |
| 85 & Up: | 438 |
Education Level of Residents
Total Population: 34019
| Male: | 16177 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 119 |
| 10th: | 122 |
| 11th: | 169 |
| 12th, No Diploma: | 233 |
| Graduates: | 1749 |
| Professional School: |
| Degree: | 1009 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 2006 |
| Associates: | 620 |
| Bachelors: | 4591 |
| Doctorate: | 1543 |
| Masters: | 3182 |
| Female: | 17842 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 83 |
| 10th: | 124 |
| 11th: | 172 |
| 12th, No Diploma: | 245 |
| Graduates: | 2274 |
| Professional School: |
| Degree: | 752 |
| College/University: |
| < 1 Year: | 895 |
| > 1 Year, No Degree: | 2035 |
| Associates: | 883 |
| Bachelors: | 5483 |
| Doctorate: | 684 |
| Masters: | 3996 |
Veteran Status of Residents
| Total Males: | 17769 |
| Ages 18 to 64: |
| Total: | 15637 |
| Civilians: | 15619 |
| Non-Veteran Civilians: | 13670 |
| Veteran Civilians: | 1949 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2132 |
| Civilians: | 2132 |
| Non-Veteran Civilians: | 790 |
| Veteran Civilians: | 1342 |
| Currently In Military: | |
| Total Females: | 19553 |
| Ages 18 to 64: |
| Total: | 16457 |
| Civilians: | 16457 |
| Non-Veteran Civilians: | 16376 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3096 |
| Civilians: | 3096 |
| Non-Veteran Civilians: | 3049 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 603 |
| 5 to 9: | 3074 |
| 10 to 14: | 5564 |
| 15 to 19: | 5900 |
| 20 to 24: | 3546 |
| 25 to 29: | 1189 |
| 30 to 35: | 2043 |
| 36 to 39: | 598 |
| 40 to 44: | 698 |
| 45 to 59: | 1537 |
| 60 to 89: | 890 |
| > 89 Minutes: | 245 |
Housing
| Total: | 48412 |
| Own: | 35262 |
| Rent: | 13150 |
Economic Statistics of Residents
Total Households: 20749
| Males 16 & Up: |
| Employed Civilian: | 14566 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 15013 |
| Not In Labor Force: | 3299 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 27168 |
| Work At Home: | 1281 |
| Doesn't Work At Home: | 25887 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 1143 |
| Married Below Poverty Line: | 191 |
| Median Family Income: | 80468 |
| Median Household Income: | 61809 |
| Per Capita Income: | 32957 |
| Females 16 & Up: |
| Employed Civilian: | 12893 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 13331 |
| Not In Labor Force: | 6785 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48806 |
| White: | 40955 |
| Black: | 3344 |
| Asian: | 2636 |
| Pacific Islander: | 3 |
| Native American: | 161 |
| Multiracial: | 1386 |
| Other: | 321 |