Allen Park, Michigan 48101
has the following neighborhood: Allen Park in Allen Park, MI
2011 Statistics for 48101
| ZIP: | 48101 |
| Name: | ALLEN PARK |
| County: | WAYNE |
| Area: | 7 mi2 / 18 km2 / 4502 acres / 18217605 m2 |
| Coordinates: | 42.25974, -83.21061 |
| Residential Addresses: | 12113 |
| Multifamily Addresses: | 933 |
| Single family Addresses: | 10905 |
| Business Addresses: | 819 |
| P.O. Boxes: | 275 |
2000 Census Data for Allen Park, Michigan 48101
Gender & Ages
Total Population: 29504
| Male |
| Population: | 13949 |
| < year old: | 141 |
| Year old: | 211 |
| Age 2: | 118 |
| Age 3: | 164 |
| Age 4: | 156 |
| Age 5: | 134 |
| Age 6: | 169 |
| Age 7: | 190 |
| Age 8: | 190 |
| Age 9: | 266 |
| Age 10: | 200 |
| Age 11: | 233 |
| Age 12: | 219 |
| Age 13: | 165 |
| Age 14: | 229 |
| Age 15: | 173 |
| Age 16: | 129 |
| Age 17: | 172 |
| Age 18: | 181 |
| Age 19: | 61 |
| Age 20: | 194 |
| Age 21: | 129 |
| 22-24: |
407 |
| 25-29: |
834 |
| 30-34: |
1051 |
| 35-39: |
1089 |
| 40-44: |
1264 |
| 45-49: |
1119 |
| 50-54: |
837 |
| 55-59: |
674 |
| 60-61: |
195 |
| 62-64: |
305 |
| 65-66: |
163 |
| 67-69: |
392 |
| 70-74: |
512 |
| 75-79: |
640 |
| 80-84: |
498 |
| 85 & Up: | 145 |
| Female |
| Population: | 15555 |
| < year old: | 149 |
| Year old: | 199 |
| Age 2: | 125 |
| Age 3: | 229 |
| Age 4: | 163 |
| Age 5: | 176 |
| Age 6: | 159 |
| Age 7: | 220 |
| Age 8: | 159 |
| Age 9: | 164 |
| Age 10: | 207 |
| Age 11: | 112 |
| Age 12: | 146 |
| Age 13: | 201 |
| Age 14: | 221 |
| Age 15: | 197 |
| Age 16: | 173 |
| Age 17: | 249 |
| Age 18: | 123 |
| Age 19: | 114 |
| Age 20: | 136 |
| Age 21: | 179 |
| 22-24: |
351 |
| 25-29: |
808 |
| 30-34: |
985 |
| 35-39: |
1291 |
| 40-44: |
1133 |
| 45-49: |
1100 |
| 50-54: |
939 |
| 55-59: |
712 |
| 60-61: |
201 |
| 62-64: |
377 |
| 65-66: |
255 |
| 67-69: |
444 |
| 70-74: |
998 |
| 75-79: |
990 |
| 80-84: |
729 |
| 85 & Up: | 441 |
Education Level of Residents
Total Population: 21121
| Male: | 9718 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 129 |
| 10th: | 235 |
| 11th: | 174 |
| 12th, No Diploma: | 298 |
| Graduates: | 2988 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 2018 |
| Associates: | 668 |
| Bachelors: | 1566 |
| Doctorate: | 60 |
| Masters: | 435 |
| Female: | 11403 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 150 |
| 10th: | 452 |
| 11th: | 252 |
| 12th, No Diploma: | 346 |
| Graduates: | 4436 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 996 |
| > 1 Year, No Degree: | 1655 |
| Associates: | 828 |
| Bachelors: | 1352 |
| Doctorate: | 14 |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 10690 |
| Ages 18 to 64: |
| Total: | 8340 |
| Civilians: | 8340 |
| Non-Veteran Civilians: | 6703 |
| Veteran Civilians: | 1637 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2350 |
| Civilians: | 2350 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 1759 |
| Currently In Military: | |
| Total Females: | 12306 |
| Ages 18 to 64: |
| Total: | 8449 |
| Civilians: | 8449 |
| Non-Veteran Civilians: | 8355 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3857 |
| Civilians: | 3857 |
| Non-Veteran Civilians: | 3838 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 398 |
| 5 to 9: | 1557 |
| 10 to 14: | 2311 |
| 15 to 19: | 2149 |
| 20 to 24: | 2323 |
| 25 to 29: | 790 |
| 30 to 35: | 1583 |
| 36 to 39: | 277 |
| 40 to 44: | 489 |
| 45 to 59: | 824 |
| 60 to 89: | 304 |
| > 89 Minutes: | 202 |
Housing
| Total: | 29194 |
| Own: | 26533 |
| Rent: | 2661 |
Economic Statistics of Residents
Total Households: 12088
| Males 16 & Up: |
| Employed Civilian: | 7160 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 7379 |
| Not In Labor Force: | 3612 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13361 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 13207 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 426 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 63192 |
| Median Household Income: | 51805 |
| Per Capita Income: | 24997 |
| Females 16 & Up: |
| Employed Civilian: | 6431 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 6705 |
| Not In Labor Force: | 6023 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29504 |
| White: | 28077 |
| Black: | 245 |
| Asian: | 287 |
| Pacific Islander: | 15 |
| Native American: | 155 |
| Multiracial: | 325 |
| Other: | 400 |